Access World-Renowned Markets
Blackridge clients have access to various types of accounts with excellent trading conditions.
SYMBOL | LEVERAGE | TRADING HOURS (GMT) |
---|---|---|
AUDCAD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
AUDCHF.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
AUDJPY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
AUDNZD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
AUDUSD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
CADCHF.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
CADJPY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
CHFJPY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
EURAUD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
EURCAD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
EURCHF.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
EURGBP.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
EURJPY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
EURNOK.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
EURNZD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
EURTRY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
EURUSD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
GBPAUD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
GBPCAD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
GBPCHF.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
GBPJPY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
GBPNZD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
GBPUSD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
NZDCAD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
NZDCHF.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
NZDJPY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
NZDUSD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
TRYJPY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
USDCAD.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
USDCHF.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
USDJPY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
USDMXN.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
USDNOK.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
USDPLN.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
USDSEK.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
USDTRY.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
USDZAR.bcm | 500:1 | From Sunday 22:00 to Friday 22:00 |
SYMBOL | LEVERAGE | TRADING HOURS (GMT) |
---|---|---|
XAUUSD.bcm | 250:1 | From Monday 01:05 to Friday 22:00 |
XAGUSD.bcm | 250:1 | From Monday 01:05 to Friday 22:00 |
SYMBOL | LEVERAGE | TRADING HOURS (GMT) |
---|---|---|
USOIL.bcm | 100:1 | From Monday 03:00 to Friday 22:00 |
UKOIL.bcm | 100:1 | From Monday 01:00 to Friday 22:00 |
SYMBOL | LEVERAGE | TRADING HOURS (GMT) |
---|---|---|
200AUD.bcm | 250:1 | From Sunday 22:00 to Friday 22:00 |
100GBP.bcm | 250:1 | From Sunday 23:00 to Friday 22:00 |
D30EUR.bcm | 250:1 | From Sunday 23:00 to Friday 22:00 |
E35EUR.bcm | 250:1 | From Monday 07:00 to Friday 19:00 |
E50EUR.bcm | 250:1 | From Sunday 23:00 to Friday 22:00 |
F40EUR.bcm | 250:1 | From Sunday 23:00 to Friday 22:00 |
H50HKD.bcm | 250:1 | |
225JPY.bcm | 250:1 | From Sunday 23:00 to Friday 22:00 |
NASUSD.bcm | 250:1 | From Sunday 23:00 to Friday 22:00 |
SPXUSD.bcm | 250:1 | From Sunday 23:00 to Friday 22:00 |
U30USD.bcm | 250:1 | From Sunday 23:00 to Friday 22:00 |
SYMBOL | LEVERAGE | TRADING HOURS (GMT) |
---|---|---|
ADAUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
BCHUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
BNBUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
BTCUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
DOGUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
DOTUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
EOSUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
ETHUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
LNKUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
LTCUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
RPLUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
XLMUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
XRPUSD.bcm | 25:1 | From Sunday 22:00 to Friday 22:00 |
Leverage
The leverage on accounts is set to the above figures as standard based on your account equity.
It is, however, subject to change either on request by you or by Blackridge Capital Management Ltd.
ACCOUNT EQUITY | FOREX | CFDS OILS | CFDS METAL | CFDS INDICES | CFDS CRYPTO |
---|---|---|---|---|---|
20-9,999 | 500 | 100 | 250 | 250 | 25 |
10,000 - 99,999 | 250 | 50 | 100 | 100 | 12 |
>100,000 | 100 | 25 | 50 | 50 | 5 |