Home / Account Types / MetaTrader4 Professional
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Please ensure you fully understand the risks involved.
Blackridge clients have access to various types of accounts with excellent trading conditions.
Symbol | Min. Spread | Leverage | Trading Comission | Trading Hours (GMT) | Swap (Long/Short) |
---|---|---|---|---|---|
EURUSD | 0.4 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -13.8 / 5.8 |
USDJPY | 0.5 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | 3.3 / -7 |
EURJPY | 0.7 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -3.3 / -2.2 |
EURCHF | 0.8 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -0.8 / -3.3 |
EURGBP | 0.6 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -6.9 / 0.2 |
USDCHF | 0.7 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | 4.8 / -7.5 |
GBPUSD | 0.6 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -12.6 / 3 |
AUDUSD | 0.5 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -2.6 / -1.2 |
USDCAD | 0.6 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -0.5 / -1 |
NZDUSD | 0.9 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -1.25 / -1.38 |
CHFJPY | 1.2 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -4.8 / -1.6 |
EURAUD | 1.3 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -12.7 / 1.8 |
GBPJPY | 1.6 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -1.1 / -5.9 |
AUDJPY | 1.1 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | 1.4 / -5.4 |
GBPCHF | 1.2 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | 1.5 / -7.2 |
CADJPY | 1.3 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | 2.3 / -6.3 |
EURCAD | 1,9 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -11.4 / 3.8 |
GBPCAD | 3,0 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -9.3 / -1.9 |
AUDCHF | 1,6 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | 2 / -7.4 |
NZDJPY | 2,0 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | 1.9 /-6.9 |
AUDCAD | 1,7 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -2.5 /-3.3 |
GBPAUD | 2.0 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -10.8 / 1.2 |
NZDCAD | 1.8 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -2.1 / -3.9 |
AUDNZD | 1.8 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -2.14 / -2.6 |
GBPNZD | 2.9 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -13.6 / 0.4 |
NZDCHF | 1.6 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | 2.4 / -6.8 |
EURNZD | 2.6 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -14 / 4.4 |
EURTRY | 18.0 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -1,195 / 85 |
USDTRY | 10.0 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | -980 / 35 |
TRYJPY | 1.7 | 200:1 | 50$ per million USD round turn | From Monday 00:00 to Friday 24:00 | 7.1 / -14.9 |
Symbol | Min. Spread | Leverage | Trading Comission | Trading Hours (GMT) | Swap (Long/Short) |
---|---|---|---|---|---|
GLD | 0.28 | 100:1 | no | From Monday 01:05 to Friday 24:00 | -16.5 / 3 |
Silver | 0.03 | 100:1 | no | From Monday 01:05 to Friday 24:00 | -16.5 / 3 |
Symbol | Min. Spread | Leverage | Trading Comission | Trading Hours (GMT) | Swap (Long/Short) |
---|---|---|---|---|---|
UKKOIL | 0,04 | 40:1 | no | From Monday 03:00 to Friday 24:00 | -10 / -29 |
USAOIL | 0,04 | 40:1 | no | From Monday 01:00 to Friday 24:00 | -12.4 / -2.5 |
Symbol | Min. Spread | Leverage | Trading Comission | Trading Hours (GMT) | Swap (Long/Short) |
---|---|---|---|---|---|
100GBP | 3 points | 100:1 | no | From Monday 10:00 to Friday 23:00 | 2.5% + ECB Rate / 2.5% - ECB Rate |
D30eur | 3 points | 100:1 | no | From Monday 09:00 to Friday 23:00 | 2.5% + ECB Rate / 2.5% - ECB Rate |
E35eur | 7 points | 100:1 | no | From Monday 10:00 to Friday 18:35 | 2.5% + ECB Rate / 2.5% - ECB Rate |
E50eur | 3 points | 100:1 | no | From Monday 09:00 to Friday 23:00 | 2.5% + ECB Rate / 2.5% - ECB Rate |
F40eur | 3points | 100:1 | no | From Monday 09:00 to Friday 23:00 | 2.5% + ECB Rate / 2.5% - ECB Rate |
I40eur | 15 points | 100:1 | no | From Monday 10:00 to Friday 18:40 | 2.5% + ECB Rate / 2.5% - ECB Rate |
225JPY | 15 points | 100:1 | no | From Monday to Friday 02:00-05:00,06:30-09:30,10:30-21:00 | 2.5% + ECB Rate / 2.5% - ECB Rate |
NASUSD | 4 points | 100:1 | no | From Monday to Thursday 01:00-23:15,23:30-00:00, Friday 01:00-23:15 | 2.5% + ECB Rate / 2.5% - ECB Rate |
SPXUSD | 2.4 points | 100:1 | no | From Monday to Thursday 01:00-23:15,23:30-00:00, Friday 01:00-23:15 | 2.5% + ECB Rate / 2.5% - ECB Rate |
U30USD | 5 points | 100:1 | no | From Monday to Thursday 01:00-23:15,23:30-00:00, Friday 01:00-23:15 | 2.5% + ECB Rate / 2.5% - ECB Rate |
The leverage on accounts is set to the above figures as standard based on your account equity. It is, however, subject to change either on request by you or by Blackridge Capital Management Ltd.
Account Equity | FOREX | CFDs METAL | CFDs OIL | CFDs INDICES |
---|---|---|---|---|
10,000 - 99,999 | 200 | 100 | 40 | 100 |
>100,000 | 100 | 50 | 20 | 50 |
Experience supreme orders execution!